Here is a 1800-calorie meal plan consisting of Halal Indian dishes for three meals per day over a span of seven days:
Day 1:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Masala Omelette (2 eggs) + Whole Wheat Toast (1 slice) | 250 |
Lunch | Chicken Biryani (1 cup) + Mixed Vegetable Raita (1/2 cup) | 550 |
Dinner | Grilled Tandoori Chicken (4 oz) + Cucumber Salad (1 cup) | 500 |
Snack | Roasted Chickpeas (1/4 cup) | 100 |
Total Calories | 1400 |
Day 2:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Veggie Poha (1 cup) | 300 |
Lunch | Chole (Chickpea Curry) (1 cup) + Jeera Rice (1/2 cup) | 450 |
Dinner | Palak Paneer (Spinach and Cottage Cheese) (1 cup) + Roti (2) | 450 |
Snack | Fruit Salad (1 cup) | 100 |
Total Calories | 1300 |
Day 3:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Besan Cheela (Chickpea Flour Pancake) (2) | 300 |
Lunch | Chicken Curry (1 cup) + Brown Rice (1/2 cup) | 500 |
Dinner | Dal Makhani (Black Lentils) (1 cup) + Naan (2) | 600 |
Snack | Yogurt (1 cup) | 100 |
Total Calories | 1500 |
Day 4:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Vegetable Upma (1 cup) | 300 |
Lunch | Aloo Gobi (Potato and Cauliflower) (1 cup) + Roti (2) | 450 |
Dinner | Fish Curry (1 cup) + Steamed Basmati Rice (1/2 cup) | 550 |
Snack | Roasted Almonds (1/4 cup) | 150 |
Total Calories | 1450 |
Day 5:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Vegetable Uttapam (2) | 350 |
Lunch | Rajma (Kidney Bean Curry) (1 cup) + Jeera Rice (1/2 cup) | 550 |
Dinner | Chicken Tikka Masala (1 cup) + Roti (2) | 500 |
Snack | Greek Yogurt with Honey (1 cup) | 100 |
Total Calories | 1500 |
Day 6:
Meal | Food Items | Calories |
---|---|---|
Breakfast | Moong Dal Chilla (Mung Bean Pancake) (2) | 300 |
Lunch | Vegetable Biryani (1 cup) + Raita (1/2 cup) |
Meal | Food Items | Calories |
---|---|---|
Breakfast | Masala Oats | 200 |
Low-fat Yogurt | 100 | |
Medium-sized Apple | 80 | |
Lunch | Chickpea Curry (Chole) | 300 |
Jeera Rice | 200 | |
Cucumber Raita | 100 | |
Mixed Vegetable Salad | 100 | |
Afternoon Snack | Roasted Chickpeas | 120 |
Green Tea | 0 | |
Dinner | Palak Paneer | 300 |
Roti | 200 | |
Cabbage Salad | 100 | |
Evening Snack | Roasted Almonds | 160 |
Herbal Tea | 0 | |
Total Calories | 1800 |
Please note that the calorie counts are approximate and can vary depending on the specific brands and cooking methods used.
Subscribe to my email list for weekly meal plans and motivation 🙂
Please follow and like us: